Senior care in Reno
All 139 licensed communities across Reno, Sparks and Washoe, Lyon and Storey counties. Every one of them is here — narrow the list to what matters to you, and save the ones worth a second look.
Assisted living in Reno runs a published median of $6,893 a month measured for this area, and a caregiver at home $39 an hour. At about 41 hours a week the caregiver alone costs what the whole assisted-living bill costs — the arithmetic, and what it leaves out.
What kind of care
- Nursing facility 9 24-hour skilled nursing care
One of the kinds of care in Reno. The 9 are already on this page — the Kind of care column in the table below reads Nursing facility.
- Residential facility for groups 101 Nevada licenses assisted living and residential care as one category, so this holds both — from apartment communities to small care homes
One of the kinds of care in Reno. The 101 are already on this page — the Kind of care column in the table below reads Residential facility for groups.
- Home for individual residential care 29 Care in a licensed private home, no more than two residents
One of the kinds of care in Reno. The 29 are already on this page — the Kind of care column in the table below reads Home for individual residential care.
This state does not record which communities are secured for dementia, so no column here can tell you. Ask each one directly. This state does not record which communities accept Medicaid. Ask each one, and ask the state Medicaid office which of them it currently contracts with.
Capacity is how many residents the license permits, not how many places are free.
| Community | Town | Kind of care | Capacity | Save, or ask them |
|---|---|---|---|---|
| A AND S LEGACY 1800 PRINCE WAY RENO, NV 89503 License · 11969-AGC-1 | RENO | Residential facility for groups | 10 | Ask them |
| A SUMMERDALE HOMES @ RIATA LLC 14315 RIATA CIRCLE RENO, NV 89521 License · 4241-AGC-26 | RENO | Residential facility for groups | 8 | Ask them |
| A SUMMERDALE HOMES @ RIBEIRO LLC 1868 RIBEIRO CIRCLE RENO, NV 89503 License · 2194-AGC-36 | RENO | Residential facility for groups | 6 | Ask them |
| ABELLESTHER SENIOR CARE 1875 D ARQUES CT RENO, NV 89521 License · 11008-HIC-3 | RENO | Home for individual residential care | 2 | Ask them |
| ADDED LOVE ADULT CARE LLC 1753 TREK TRAIL RENO, NV 89521 License · 7477-HIC-14 | RENO | Home for individual residential care | 2 | Ask them |
| ADULT CARE AT PAH RAH 7300 PAH RAH DR SPARKS, NV 89436 License · 10178-AGC-5 | SPARKS | Residential facility for groups | 10 | Ask them |
| ADVANCED HEALTH CARE OF RENO 961 KUENZLI STREET RENO, NV 89502 License · 8405-SNF-9 | RENO | Nursing facility | 42 | Ask them |
| AGING GRACEFULLY LLC 2285 SILVER RIDGE DR. RENO, NV 89509 License · 12203-HIC-0 | RENO | Home for individual residential care | 2 | Ask them |
| ALPINE SKILLED NURSING AND REHABILITATION CENTER 3101 PLUMAS STREET RENO, NV 89509 License · 10675-SNF-4 | RENO | Nursing facility | 189 | Ask them |
| ALTA SKILLED NURSING AND REHABILITATION CENTER 555 HAMMILL LANE RENO, NV 89511 License · 9659-SNF-7 | RENO | Nursing facility | 180 | Ask them |
| AMY'S EDEN ASSISTED HOMES, LLC 10537 EAGLE FALLS WAY RENO, NV 89521 License · 10209-HIC-6 | RENO | Home for individual residential care | 2 | Ask them |
| AMY'S EDEN SENIOR CARE, LLC 1732 TREK TRAIL RENO, NV 89511 License · 9449-HIC-7 | RENO | Home for individual residential care | 2 | Ask them |
| ANGELICA'S LOVING HOME CARE 3475 SCOTTSDALE ROAD RENO, NV 89512 License · 11777-AGC-1 | RENO | Residential facility for groups | 5 | Ask them |
| APRILS VILLA 10450 ARBOR WAY RENO, NV 89521 License · 5589-AGC-19 | RENO | Residential facility for groups | 6 | Ask them |
| ARBORS MEMORY CARE 2121 EAST PRATER WAY SPARKS, NV 89434 License · 8994-AGC-8 | SPARKS | Residential facility for groups | 72 | Ask them |
| ARTESIAN GARDENS 75 MULE DEER DRIVE RENO, NV 89523 License · 8275-AGC-11 | RENO | Residential facility for groups | 9 | Ask them |
| ARTESIAN GARDENS SENIOR CARE II, LLC 1550 FIRMAN CT SPARKS, NV 89434 License · 9345-AGC-8 | SPARKS | Residential facility for groups | 9 | Ask them |
| ASPEN HOME FOR SENIORS, LLC 2000 PALISADE DR RENO, NV 89509 License · 11848-AGC-1 | RENO | Residential facility for groups | 10 | Ask them |
| ATRIA SUMMIT RIDGE 4880 SUMMIT RIDGE DRIVE RENO, NV 89523 License · 413-AGC-49 | RENO | Residential facility for groups | 85 | Ask them |
| AZ'S HOME CARE 70 ERIC AVENUE SPARKS, NV 89431 License · 11887-HIC-1 | SPARKS | Home for individual residential care | 2 | Ask them |
| BAILEYS GROUP HOME INC 1998 ARCANE AVENUE RENO, NV 89503 License · 7812-AGC-13 | RENO | Residential facility for groups | 6 | Ask them |
| BELLS HOME CARE 529 K STREET SPARKS, NV 89431 License · 4803-HIC-18 | SPARKS | Home for individual residential care | 2 | Ask them |
| BRIGHT LIFE 10515 KENAI DR. RENO, NV 89521 License · 10145-AGC-6 | RENO | Residential facility for groups | 10 | Ask them |
| BROOKDALE RENO 3105 PLUMAS STREET RENO, NV 89509 License · 1884-AGC-43 | RENO | Residential facility for groups | 56 | Ask them |
| BROOKDALE VISTA 2000 E PRATER WAY SPARKS, NV 89434 License · 443-AGC-38 | SPARKS | Residential facility for groups | 74 | Ask them |
| CANYONLANDS ESTATES 1740 CANYON LAND WAY RENO, NV 89521 License · 10207-HIC-6 | RENO | Home for individual residential care | 2 | Ask them |
| CASA ROMANA 730 E. GREENBRAE DRIVE SPARKS, NV 89434 License · 10417-HIC-5 | SPARKS | Home for individual residential care | 2 | Ask them |
| CASA ROMANA II 1436 HEAVEN DRIVE SPARKS, NV 89436 License · 11662-AGC-2 | SPARKS | Residential facility for groups | 5 | Ask them |
| CASCADES OF THE SIERRA 275 NEIGHBORHOOD WAY SPARKS, NV 89441 License · 5232-AGC-20 | SPARKS | Residential facility for groups | 150 | Ask them |
| CESSABELLA RESIDENTIAL SUITE LLC #1 8295 OPAL STATION DR RENO, NV 89506 License · 5723-AGC-21 | RENO | Residential facility for groups | 8 | Ask them |
| CLEARWATER AT RANCHARRAH 5255 KIETZKE LANE RENO, NV 89511 License · 11048-AGC-1 | RENO | Residential facility for groups | 142 | Ask them |
| COPPER VILLA 10402 COPPER WOOD CT RENO, NV 89521 License · 11588-HIC-2 | RENO | Home for individual residential care | 2 | Ask them |
| CORINTHIAN PLACE @ THE RIDGE LLC 740 SIENNA PARK DR RENO, NV 89512 License · 11331-HIC-3 | RENO | Home for individual residential care | 2 | Ask them |
| CORINTHIAN PLACE LLC 2630 SUNRAY DR RENO, NV 89503 License · 7317-AGC-16 | RENO | Residential facility for groups | 8 | Ask them |
| CORINTHIAN PLACE SOUTH LLC 5855 LONE HORSE DR RENO, NV 89502 License · 10042-AGC-6 | RENO | Residential facility for groups | 9 | Ask them |
| DIVINITY HOMECARE 3944 KENTWOOD COURT RENO, NV 89503 License · 8483-AGC-10 | RENO | Residential facility for groups | 7 | Ask them |
| ELEVATED HOME CARE I 3995 BELMORE WAY RENO, NV 89503 License · 11763-AGC-1 | RENO | Residential facility for groups | 8 | Ask them |
| ELEVATED HOME CARE II 881 W GOLDEN VALLEY RENO, NV 89506 License · 11946-AGC-1 | RENO | Residential facility for groups | 6 | Ask them |
| ELEVATED HOME CARE III 3921 KINGSROW RENO, NV 89503 License · 12292-AGC-0 | RENO | Residential facility for groups | 9 | Ask them |
| ELEVATED HOMES AT BIG SKY 3480 BIG SKY DR RENO, NV 89503 License · 11973-HIC-1 | RENO | Home for individual residential care | 2 | Ask them |
| ELEVATED HOMES AT PAPAYA 550 PAPAYA DRIVE SPARKS, NV 89436 License · 11872-HIC-1 | SPARKS | Home for individual residential care | 4 | Ask them |
| EVERGREEN RESIDENCE 1305 KINGS COURT RENO, NV 89503 License · 3275-AGC-28 | RENO | Residential facility for groups | 8 | Ask them |
| FAITH & HOPE HOME CARE LLC 973 LEPORI WAY SPARKS, NV 89431-1165 License · 8827-AGC-8 | SPARKS | Residential facility for groups | 8 | Ask them |
| FAMILY HOME CARE RHL 975 CORDONE AVENUE RENO, NV 89502 License · 10176-AGC-4 | RENO | Residential facility for groups | 9 | Ask them |
| FERNLEY ESTATES 1130 CHISHOLM TRAIL FERNLEY, NV 89408 License · 7766-AGC-13 | FERNLEY | Residential facility for groups | 72 | Ask them |
| FIVE STAR PREMIER RESIDENCES OF RENO 3201 PLUMAS STREET RENO, NV 89509 License · 116-AGC-41 | RENO | Residential facility for groups | 45 | Ask them |
| FLORES HOME LLC 11012 ATHABASCA DR RENO, NV 89506 License · 11810-HIC-1 | RENO | Home for individual residential care | 2 | Ask them |
| GLENDA CARE 1235 GLENDA WAY RENO, NV 89509 License · 9070-AGC-7 | RENO | Residential facility for groups | 30 | Ask them |
| GOLDEN HEART GROUP HOME CARE I 3413 ALPAND LANE SPARKS, NV 89434 License · 9415-AGC-7 | SPARKS | Residential facility for groups | 10 | Ask them |
| GOLDEN HEART GROUP HOME CARE II 3990 LAKESIDE DRIVE RENO, NV 89509 License · 9836-AGC-6 | RENO | Residential facility for groups | 10 | Ask them |
| GOLDEN HEART HOME CARE 11295 MESSINA WAY RENO, NV 89521 License · 10543-HIC-4 | RENO | Home for individual residential care | 2 | Ask them |
| GOLDEN HEART HOME CARE II 7720 LAMPASAS DRIVE SPARKS, NV 89436 License · 11846-HIC-1 | SPARKS | Home for individual residential care | 2 | Ask them |
| GOLDEN MANOR 416 SYSONBY CT RENO, NV 89521 License · 6389-AGC-17 | RENO | Residential facility for groups | 6 | Ask them |
| GOLDEN MANOR SERENITY 465 SYSONBY CT RENO, NV 89521 License · 10513-AGC-4 | RENO | Residential facility for groups | 6 | Ask them |
| GOLDEN ROSE HOME 8055 OPAL STATION DRIVE RENO, NV 89506 License · 9832-AGC-4 | RENO | Residential facility for groups | 9 | Ask them |
| GOLDEN VALLEY GROUP CARE 2690 MARGARET DRIVE RENO, NV 89506 License · 205-AGC-36 | RENO | Residential facility for groups | 10 | Ask them |
| GOLDEN VALLEY GROUP CARE II 1140 MANHATTAN STREET RENO, NV 89512 License · 1796-AGC-36 | RENO | Residential facility for groups | 10 | Ask them |
| GOLDEN YEARS CASTLE 2 5175 SLEEPY HOLLOW DR RENO, NV 89502 License · 5231-AGC-21 | RENO | Residential facility for groups | 10 | Ask them |
| GOLDEN YEARS CASTLE HOME CARE 2060 ARCANE AVE RENO, NV 89503 License · 3867-AGC-27 | RENO | Residential facility for groups | 8 | Ask them |
| GOLDEN YEARS CASTLE HOME OF FERNLEY 575 FARM DISTRICT ROAD FERNLEY, NV 89408 License · 9431-AGC-7 | FERNLEY | Residential facility for groups | 16 | Ask them |
| GOLDEN YEARS CASTLE LAKESIDE LLC 935 MANZANITA LANE RENO, NV 89509 License · 10530-AGC-4 | RENO | Residential facility for groups | 10 | Ask them |
| GOLDEN YEARS CASTLE MIDTOWN 300 LA RUE AVENUE RENO, NV 89509 License · 12005-AGC-1 | RENO | Residential facility for groups | 16 | Ask them |
| GOLDEN YEARS CASTLE OF KINGS ROW 1875 KINGS ROW RENO, NV 89503 License · 10418-AGC-4 | RENO | Residential facility for groups | 8 | Ask them |
| GOOD OLD DAYS HOMECARE II 4205 MIRA LOMA DR RENO, NV 89502 License · 10979-AGC-3 | RENO | Residential facility for groups | 8 | Ask them |
| GRACEFUL LIVING 2690 TRAIL RIDER DRIVE RENO, NV 89521 License · 7914-AGC-14 | RENO | Residential facility for groups | 8 | Ask them |
| GRANDMOTHERS CRIB 700 SIENNA STATION WAY RENO, NV 89512 License · 5703-AGC-22 | RENO | Residential facility for groups | 8 | Ask them |
| GREEN PARK ADULT CARE 3520 PARQUE VERDE LANE RENO, NV 89502 License · 7962-HIC-12 | RENO | Home for individual residential care | 2 | Ask them |
| HEARTHSTONE HEALTH AND REHABILITATION 1950 BARING BOULEVARD SPARKS, NV 89434-6735 License · 11474-SNF-2 | SPARKS | Nursing facility | 125 | Ask them |
| HOLY CHILD RESIDENTIAL CARE IV 5825 TAPPAN DRIVE RENO, NV 89523 License · 4582-AGC-22 | RENO | Residential facility for groups | 5 | Ask them |
| HOLY FAMILY HOME CARE 3235 DELNA DRIVE SPARKS, NV 89431 License · 3658-AGC-31 | SPARKS | Residential facility for groups | 8 | Ask them |
| HOPE VALLEY CARE 2307 HICKORY DRIVE SPARKS, NV 89441 License · 11547-AGC-1 | SPARKS | Residential facility for groups | 5 | Ask them |
| JESUSA DELA CRUZ RESIDENTIAL CARE 4822 DEE DEE WAY SPARKS, NV 89436 License · 6312-HIC-15 | SPARKS | Home for individual residential care | 2 | Ask them |
| JOHNSON GROUP CARE #1 1895 CARVILLE DR RENO, NV 89512 License · 240-AGC-29 | RENO | Residential facility for groups | 6 | Ask them |
| JTM GROUP HOME LLC 1435 AKARD DRIVE RENO, NV 89503 License · 10395-AGC-4 | RENO | Residential facility for groups | 8 | Ask them |
| KILEY RANCH SENIOR LIVING 6300 DAVID ALLEN PARKWAY SPARKS, NV 89436 License · 12218-AGC-0 | SPARKS | Residential facility for groups | 104 | Ask them |
| KINGS ROW RESIDENCE 1254 SAINT ALBERTS DR RENO, NV 89503 License · 10710-AGC-3 | RENO | Residential facility for groups | 20 | Ask them |
| KRYSTONS HOME CARE II 7990 ZINFANDEL DRIVE RENO, NV 89506 License · 3659-AGC-27 | RENO | Residential facility for groups | 6 | Ask them |
| LIBERTY HILL VILLA 4359 DESERT HIGHLANDS DRIVE SPARKS, NV 89436 License · 11312-HIC-2 | SPARKS | Home for individual residential care | 2 | Ask them |
| LIFE CARE CENTER OF RENO 445 WEST HOLCOMB LANE RENO, NV 89511 License · 1196-SNF-38 | RENO | Nursing facility | 198 | Ask them |
| LIMESTONESHIRE LLC 7474 LIMESTONE DRIVE RENO, NV 89511 License · 4952-AGC-24 | RENO | Residential facility for groups | 12 | Ask them |
| LITTLE ANGEL CARE HOME LLC 2570 KEYSTONE AVE RENO, NV 89503 License · 178-AGC-33 | RENO | Residential facility for groups | 5 | Ask them |
| LIVINGSTONE RESIDENTIAL CARE 304 L STREET SPARKS, NV 89431 License · 8578-HIC-10 | SPARKS | Home for individual residential care | 2 | Ask them |
| LOLA’S LEGACY 8115 MOHAWK LANE RENO, NV 89506-9126 License · 10610-AGC-4 | RENO | Residential facility for groups | 8 | Ask them |
| LONGEVITY RESIDENTIAL CARE II 4073 KINGS ROW RENO, NV 89503 License · 7479-AGC-14 | RENO | Residential facility for groups | 10 | Ask them |
| LOVE & JOY RESIDENCE I 1750 CANYONLANDS WAY RENO, NV 89521 License · 3975-AGC-28 | RENO | Residential facility for groups | 8 | Ask them |
| MARIELLA SENIOR LIVING OF RENO 222 EAST PATRIOT BLVD RENO, NV 89511 License · 10746-AGC-3 | RENO | Residential facility for groups | 134 | Ask them |
| MASON VALLEY RESIDENCE LLC 705 SOUTH STREET YERINGTON, NV 89447 License · 1959-AGC-34 | YERINGTON | Residential facility for groups | 57 | Ask them |
| MORNINGSTAR OF SPARKS 2360 WINGFIELD HILLS DR SPARKS, NV 89436 License · 5192-AGC-27 | SPARKS | Residential facility for groups | 112 | Ask them |
| MOTHERS LOVE & CARE #2 LLC 4130 GARLAN LANE RENO, NV 89509 License · 11602-AGC-1 | RENO | Residential facility for groups | 10 | Ask them |
| NEURORESTORATIVE 3980 LAKE PLACID DRIVE SUITE 2 RENO, NV 89511 License · 9077-SNF-7 Same license holder at 2 other addresses: 7690 CARMEN BLVD LAS VEGAS, NV 89128, LAS VEGAS; 3391 N. BUFFALO DRIVE LAS VEGAS, NV 89129, LAS VEGAS | RENO | Nursing facility | 36 | Ask them |
| NORTHERN NEVADA STATE VETERANS HOME 36 BATTLE BORN WY SPARKS, NV 89431 License · 11715-SNF-2 | SPARKS | Nursing facility | 96 | Ask them |
| OASIS PLACE 2722 HARDING WAY RENO, NV 89503 License · 404-AGC-36 | RENO | Residential facility for groups | 6 | Ask them |
| OUR HOME ADULT LIVING 4180 SIERRA MADRE DR RENO, NV 89502 License · 5523-AGC-19 | RENO | Residential facility for groups | 6 | Ask them |
| PARK PLACE ASSISTED LIVING 2305 IVES COURT RENO, NV 89503 License · 333-AGC-36 | RENO | Residential facility for groups | 60 | Ask them |
| PLEASANT CARE GROUP HOME 639 K STREET SPARKS, NV 89431 License · 4126-AGC-24 | SPARKS | Residential facility for groups | 5 | Ask them |
| PLEASANT CARE GROUP HOME II 3238 JAMESTOWN COURT SPARKS, NV 89431 License · 4504-AGC-23 | SPARKS | Residential facility for groups | 7 | Ask them |
| PLEASANT CARE GROUP HOME III 795 SIENNA STATION WAY RENO, NV 89512 License · 7637-AGC-13 | RENO | Residential facility for groups | 6 | Ask them |
| PLUMAS LIVING 1860 WENDY WAY RENO, NV 89509 License · 11614-AGC-2 | RENO | Residential facility for groups | 10 | Ask them |
| PROVIDENCE HOME CARE 5325 VISTA LARGA CIRCLE RENO, NV 89523 License · 11880-AGC-1 | RENO | Residential facility for groups | 8 | Ask them |
| ROSEWOOD REHABILITATION CENTER 2045 SILVERADA BLVD RENO, NV 89512 License · 1204-SNF-42 | RENO | Nursing facility | 99 | Ask them |
| SACRED HEART RESIDENCE II 448 DUGGAN AVE SPARKS, NV 89431 License · 2906-HIC-27 | SPARKS | Home for individual residential care | 2 | Ask them |
| SAINT ANNE'S GROUP HOME 1625 PEAVINE RD RENO, NV 89503 License · 10639-AGC-3 | RENO | Residential facility for groups | 7 | Ask them |
| SAINT BENEDICT RESIDENTIAL CAREHOME 5330 ENERGYSTONE DRIVE SPARKS, NV 89436 License · 8930-HIC-8 | SPARKS | Home for individual residential care | 2 | Ask them |
| SAINT PAUL HOME CARE II 4900 KOENIG ROAD RENO, NV 89506 License · 4234-AGC-26 | RENO | Residential facility for groups | 10 | Ask them |
| SAINT PAULS HOME CARE III 4910 KOENIG RD RENO, NV 89506 License · 7195-AGC-16 | RENO | Residential facility for groups | 10 | Ask them |
| SAINT PIO HOME CARE LLC 1440 BRESSON AVENUE RENO, NV 89502 License · 12114-HIC-0 | RENO | Home for individual residential care | 2 | Ask them |
| SERVANT HEART 2225 JESTER CT RENO, NV 89503 License · 11275-AGC-2 | RENO | Residential facility for groups | 8 | Ask them |
| SHELTERING ARMS CARE HOME 1255 LOMA VERDE CT., SPARKS, NV 89436 License · 10260-AGC-5 | SPARKS | Residential facility for groups | 6 | Ask them |
| SHELTERING ARMS CARE HOMES II 1060 RAIN WATER CT. SPARKS, NV 89436 License · 12300-AGC-0 | SPARKS | Residential facility for groups | 8 | Ask them |
| SIERRA MANOR CARE HOME 327 RIVER FLOW DRIVE RENO, NV 89523 License · 7414-AGC-16 | RENO | Residential facility for groups | 8 | Ask them |
| SIERRA MOUNTAIN ASSISTED LIVING 2765 MOUNTAIN ST. CARSON CITY, NV 89703 License · 12188-AGC-0 | CARSON CITY | Residential facility for groups | 30 | Ask them |
| SIERRA MOUNTAIN ASSISTED LIVING AND MEMORY CARE 2907 MOUNTAIN ST. CARSON CITY, NV 89703 License · 12189-AGC-0 | CARSON CITY | Residential facility for groups | 60 | Ask them |
| SILVER LINING GROUP RESIDENTIAL CARE 480 W PUEBLO ST RENO, NV 89509 License · 10158-HIC-4 | RENO | Home for individual residential care | 2 | Ask them |
| SOFIA'S HOME 2612 WABASH CIRCLE SPARKS, NV 89434 License · 8989-AGC-8 | SPARKS | Residential facility for groups | 5 | Ask them |
| SOUTH HILLS ADULT CARE 13480 S HILLS DR RENO, NV 89511 License · 11220-HIC-3 | RENO | Home for individual residential care | 2 | Ask them |
| SOUTH MEADOWS RESIDENTIAL CARE HOME 13495 STONEY BROOK DR RENO, NV 89511 License · 9975-AGC-6 | RENO | Residential facility for groups | 10 | Ask them |
| SPANISH SPRINGS HOME FOR ELDERLY CARE I 8950 SPANISH TRAIL DRIVE SPARKS, NV 89436 License · 3023-HIC-28 | SPARKS | Home for individual residential care | 2 | Ask them |
| STARLIGHT GROUP HOME 2301 EAST 9TH ST. RENO, NV 89512 License · 9326-AGC-7 | RENO | Residential facility for groups | 9 | Ask them |
| STONE VALLEY MEMORY CARE 6155 STONE VALLEY DR RENO, NV 89523 License · 12222-AGC-0 | RENO | Residential facility for groups | 66 | Ask them |
| SUMMERSET RENO ASSISTED LIVING 6215 SHARLANDS AVE RENO, NV 89523 License · 10550-AGC-3 | RENO | Residential facility for groups | 110 | Ask them |
| SUMMERSET RENO MEMORY CARE 6205 SHARLANDS AVE RENO, NV 89523 License · 10953-AGC-3 | RENO | Residential facility for groups | 103 | Ask them |
| SUMMIT GROUP HOME 9570 COMANCHE MOON DR RENO, NV 89521 License · 10275-AGC-5 Same license holder at 2 other addresses: 3645 RIO POCO RD RENO, NV 89502; 1620 BYRD DR SPARKS, NV 89431, SPARKS | RENO | Residential facility for groups | 8 | Ask them |
| SUMMIT GROUP HOME 3645 RIO POCO RD RENO, NV 89502 License · 11519-AGC-2 Same license holder at 2 other addresses: 9570 COMANCHE MOON DR RENO, NV 89521; 1620 BYRD DR SPARKS, NV 89431, SPARKS | RENO | Residential facility for groups | 9 | Ask them |
| SUMMIT GROUP HOME 1620 BYRD DR SPARKS, NV 89431 License · 9555-AGC-7 Same license holder at 2 other addresses: 9570 COMANCHE MOON DR RENO, NV 89521, RENO; 3645 RIO POCO RD RENO, NV 89502, RENO | SPARKS | Residential facility for groups | 8 | Ask them |
| SUMMIT SENIOR CARE 1688 SEWELL DR. RENO, NV 89521 License · 10338-HIC-5 | RENO | Home for individual residential care | 2 | Ask them |
| SUNLIFE CARE 1360 MARNE DR. RENO, NV 89503 License · 10812-AGC-3 | RENO | Residential facility for groups | 8 | Ask them |
| SUNLIT TERRACE GROUP HOME 2555 SKYLINE BLVD RENO, NV 89509 License · 10884-AGC-3 | RENO | Residential facility for groups | 10 | Ask them |
| TERRACINA HOME CARE 465 TERRACINA WAY RENO, NV 89521 License · 11858-HIC-1 | RENO | Home for individual residential care | 2 | Ask them |
| TERRACINA HOME CARE II, LLC 1721 GLEN COVE CT RENO, NV 89521 License · 9896-AGC-6 | RENO | Residential facility for groups | 6 | Ask them |
| THE SEASONS OF RENO, ASSISTED LIVING AND MEMORY CARE 5165 SUMMIT RIDGE COURT RENO, NV 89523 License · 9541-AGC-7 | RENO | Residential facility for groups | 120 | Ask them |
| THE SIENNA ARBOUR LLC 945 SIENNA PARK DRIVE RENO, NV 89512 License · 10232-AGC-5 | RENO | Residential facility for groups | 8 | Ask them |
| THE WRIGHT GROUP HOME OF LUCKY LIFE 598 WEST PLUMB LN RENO, NV 89509 License · 11348-AGC-1 | RENO | Residential facility for groups | 10 | Ask them |
| TREE OF LIFE HOME CARE LLC 1375 COLEMAN DR RENO, NV 89503 License · 11273-HIC-3 | RENO | Home for individual residential care | 2 | Ask them |
| VALLEY OF GOLDEN AGES 2680 MARGARET DR. RENO, NV 89506 License · 9907-AGC-6 | RENO | Residential facility for groups | 6 | Ask them |
| VISTA ADULT CARE 1079 RICCO DRIVE SPARKS, NV 89434 License · 4501-AGC-23 | SPARKS | Residential facility for groups | 7 | Ask them |
| WASHOE SENIOR LIVING I 4190 BISMARCK DRIVE RENO, NV 89502 License · 9071-AGC-7 | RENO | Residential facility for groups | 8 | Ask them |
| WASHOE SENIOR LIVING II 425 SONDRIO COURT RENO, NV 89521 License · 8866-AGC-9 | RENO | Residential facility for groups | 10 | Ask them |
| WATERFIELD SENIOR LIVING 3056 WATERFIELD DRIVE SPARKS, NV 89434 License · 12053-AGC-0 | SPARKS | Residential facility for groups | 7 | Ask them |
| WINGFIELD SKILLED NURSING AND REHABILITATION CENTE 2350 WINGFIELD HILLS ROAD SPARKS, NV 89436 License · 10676-SNF-4 | SPARKS | Nursing facility | 120 | Ask them |
Source: Nevada Division of Public and Behavioral Health, Bureau of Health Care Quality and Compliance. Cost medians: CareScout (Genworth) Cost of Care Survey, 2025 — 211,985 long-term-care providers surveyed, July–November 2025. Counties in this area: Lyon, Washoe.