Senior care in Rural Oregon
All 219 licensed communities across Everywhere the survey measures as one rural market — the coast, the gorge, Klamath, Douglas, eastern Oregon. Every one of them is here — narrow the list to what matters to you, and save the ones worth a second look.
Assisted living in Rural Oregon runs a published median of $6,238 a month measured for this area, and a caregiver at home $37 an hour. At about 39 hours a week the caregiver alone costs what the whole assisted-living bill costs — the arithmetic, and what it leaves out.
| Community | Town | Kind of care | Capacity | Medicaid | Dementia | Save, or ask them |
|---|---|---|---|---|---|---|
| Adams House Assisted Living 121 CORDELIA DRIVE, 97457 State record · 70M001 | Myrtle Creek | Assisted living | — | Yes | No | Ask them |
| Aidan Senior Living at Reedsport 600 RANCH ROAD, 97467 State record · 385164 | Reedsport | Nursing facility | 29 | Yes | No | Ask them |
| Alejandro Agustin-Villegas 550 ELZORA LOOP, 97862 State record · 4958657269 | Milton Freewater | Adult foster home | 5 | Yes | No | Ask them |
| Alma Whitehead-Billick 3788 SHOESTRING RD, 97469 State record · 2409686381 | Riddle | Adult foster home | 1 | Yes | No | Ask them |
| Alpine House Assisted Living 204 N PARK ST, 97846 State record · 70M003 | Joseph | Assisted living | 36 | Yes | No | Ask them |
| Amber Handel 1310 CALIFORNIA AVE, 97420 State record · 590716 | Coos Bay | Adult foster home | 3 | Yes | No | Ask them |
| Ana Imes 3005 NE 48TH STREET, 97367 State record · 9744214506 | Lincoln City | Adult foster home | 5 | No | No | Ask them |
| Ana Imes 4675 SUSSEX CT, 97341 State record · 503020 | Depoe Bay | Adult foster home | 5 | Yes | No | Ask them |
| Ana Imes 95 LAUREL STREET, 97388 State record · 5035403309 | Gleneden Beach | Adult foster home | 5 | Yes | No | Ask them |
| Andrea Vasquez 60841 SELANDER ROAD, 97420 State record · 8423653162 | Coos Bay | Adult foster home | 5 | Yes | No | Ask them |
| Ang Li And Fengzhi Shao 1147 NE NEWPORT HEIGHTS DR, 97365 State record · 4170824202 | Newport | Adult foster home | 5 | No | No | Ask them |
| Annamarie Chatman 87771 VINE LANE, 97411 State record · 9534720544 | Bandon | Adult foster home | 4 | Yes | No | Ask them |
| Antonina Disney 50 N RIVER DR, 97470 State record · 523509 | Roseburg | Adult foster home | 4 | Yes | No | Ask them |
| Applegate Place 1465 EAST CENTRAL, 97479 State record · 70M022 | Sutherlin | Assisted living | 36 | Yes | No | Ask them |
| Avamere at Hermiston 980 W HIGHLAND AVE, 97838 State record · 70M040 | Hermiston | Assisted living | 63 | Yes | No | Ask them |
| Avamere at Seaside Residential Care Facility 2500 S ROOSEVELT DR, 97138 State record · 50R296 | Seaside | Residential care | 40 | Yes | Yes | Ask them |
| Avamere Rehabilitation of Coos Bay 2625 KOOS BAY BLVD, 97420 State record · 385239 | Coos Bay | Nursing facility | 92 | Yes | No | Ask them |
| Avamere Rehabilitation of Newport 835 SW 11TH STREET, 97365 State record · 385162 | Newport | Nursing facility | 52 | Yes | No | Ask them |
| Azalea Gardens Senior Living 755 ELK DRIVE, 97415 State record · 70M055 | Brookings | Assisted living | 40 | Yes | Yes | Ask them |
| Barbara Poole 723 10TH STREET SE, 97411 State record · 6129160281 | Bandon | Adult foster home | 1 | Yes | No | Ask them |
| Bayside Terrace Assisted Living 192 NORMAN AVE, 97420 State record · 70M067 | Coos Bay | Assisted living | 57 | Yes | No | Ask them |
| Bayside Terrace Memory Care 192 NORMAN AVENUE, 97420 State record · 50M440 | Coos Bay | Residential care | 22 | Yes | Yes | Ask them |
| Blue Mountain Care Center 112 EAST FIFTH STREET, 97869 State record · 38E040 | Prairie City | Nursing facility | 40 | Yes | No | Ask them |
| Bobby King 3425 PINE STREET, 97459 State record · 7479511295 | North Bend | Adult foster home | 4 | Yes | No | Ask them |
| Bonnie Graas 5745 EL MAR AVE, 97367 State record · 528222 | Lincoln City | Adult foster home | 1 | Yes | No | Ask them |
| Bridgewood Rivers Assisted Living 1901 NW HUGHWOOD DR, 97470 State record · 70M009 | Roseburg | Assisted living | 50 | Yes | No | Ask them |
| Brightcreek at Sea View 98059 GERLACH LANE, 97415 State record · 50R368 | Brookings | Residential care | 35 | Yes | Yes | Ask them |
| Brookdale Ontario 1372 SW 8TH AVE, 97914 State record · 50M142 | Ontario | Residential care | 82 | Yes | No | Ask them |
| Brookdale Roseburg 3400 NW EDENBOWER BLVD, 97470 State record · 5MA254 | Roseburg | Residential care | 60 | Yes | Yes | Ask them |
| Callahan Court Memory Care Community 1770 NW VALLEY VIEW DRIVE, 97471 State record · 5MA240 | Roseburg | Residential care | 48 | Yes | Yes | Ask them |
| Callahan Village Assisted Living 1801 NW GARDEN VALLEY BLVD, 97470 State record · 70M229 | Roseburg | Assisted living | 86 | Yes | No | Ask them |
| Canyon Rim Assisted Living 1701 GEORGE JACKSON RD, 97037 State record · 70A296 | Maupin | Assisted living | 35 | Yes | No | Ask them |
| Carsten Withrow 705 W 12TH ST, 97058 State record · 5578889726 | The Dalles | Adult foster home | 5 | No | No | Ask them |
| Cascade Valley Assisted Living 1010 NE 3RD AVENUE, 97862 State record · 70M027 | Milton Freewater | Assisted living | 59 | Yes | No | Ask them |
| Cascade Valley Memory Care 1010 NE THIRD AVENUE, 97862 State record · 50R448 | Milton Freewater | Residential care | 23 | Yes | Yes | Ask them |
| Chandini Nakka 52 NW BIRCH COURT, 97146 State record · 524502 | Warrenton | Adult foster home | 5 | Yes | No | Ask them |
| Chantele's Loving Touch Memory Care 1128 W CENTRAL AVENUE, 97479 State record · 50R351 | Sutherlin | Residential care | 45 | Yes | Yes | Ask them |
| Charlotte Kreftmeyer 661 SKYHAWK DR, 97914 State record · 8735108969 | Ontario | Adult foster home | 5 | Yes | No | Ask them |
| Christina Pack Robert Cushman 435 ELDER STREET, 97435 State record · 524468 | Drain | Adult foster home | 5 | Yes | No | Ask them |
| Christine Knosp 1187 SW 6TH AVENUE, 97914 State record · 505550 | Ontario | Adult foster home | 3 | Yes | No | Ask them |
| Clatsop Care Center 646 16TH STREET, 97103 State record · 385144 | Astoria | Nursing facility | 71 | Yes | No | Ask them |
| Clatsop Care Memory Community 2219 SE DOLPHIN ROAD, 97146 State record · 50R421 | Warrenton | Residential care | 32 | Yes | Yes | Ask them |
| Clatsop Care Retirement Village 947 OLNEY AVE, 97103 State record · 70M203 | Astoria | Assisted living | 80 | Yes | No | Ask them |
| Cobus Best And Jolynn Best 56631 LEVI BRANCH RD, 97423 State record · 8383571385 | Coquille | Adult foster home | 5 | No | No | Ask them |
| Columbia Basin Care Facility 1015 WEBBER STREET, 97058 State record · 385049 | The Dalles | Nursing facility | 90 | Yes | No | Ask them |
| Compass Rose Memory Care 2690 NE YACHT AVE, 97367 State record · 50R311 | Lincoln City | Residential care | 43 | Yes | Yes | Ask them |
| Crystal Jensen 1185 BALTIMORE AVENUE SE, 97411 State record · 3581010746 | Bandon | Adult foster home | 5 | Yes | No | Ask them |
| Crystal Terrace 1000 TOWN CENTER DRIVE, 97601 State record · 50R292 | Klamath Falls | Residential care | 43 | Yes | No | Ask them |
| Crystal Terrace Memory Care 320 JADE TERRACE, 97601 State record · 50M300 | Klamath Falls | Residential care | 44 | Yes | Yes | Ask them |
| Curry Manor 1458 QUAIL LANE, 97470 State record · 5MA024 | Roseburg | Residential care | 62 | Yes | Yes | Ask them |
| Curry Village Health And Rehabilitation of Cascadia 1 PARK AVENUE, 97415 State record · 385165 | Brookings | Nursing facility | 59 | Yes | No | Ask them |
| Daniel Mack And Alaura Mack 30803 JEPPESON LANE, 97838 State record · 4504631617 | Hermiston | Adult foster home | 5 | Yes | No | Ask them |
| Deloris Akers 3035 NE LAUREL SPRING DR, 97470 State record · 518111 | Roseburg | Adult foster home | 5 | Yes | No | Ask them |
| Denise Wurtz 15611 OCEANVIEW DRIVE, 97415 State record · 7773529066 | Brookings | Adult foster home | 1 | Yes | No | Ask them |
| Desire For Healing Inc 44882 MISSION RD, 97801 State record · 50M144 | Pendleton | Residential care | 50 | Yes | Yes | Ask them |
| Dianne Cherry 1012 ROCHESTER BRIDGE RD, 97462 State record · 521093 | Oakland | Adult foster home | 4 | Yes | No | Ask them |
| Dorian Place Assisted Living Facility 375 N DORIAN DR, 97914 State record · 70M021 | Ontario | Assisted living | 50 | Yes | No | Ask them |
| Elizabeth Withers 114 SW 5TH Ave, 97862 State record · 526636 | Milton Freewater | Adult foster home | 5 | Yes | No | Ask them |
| Ellianna Fincher 640 N 13TH AVE, 97827 State record · 524740 | Elgin | Adult foster home | 5 | Yes | No | Ask them |
| Elmer Grubb 3749 EDGEWOOD DR, 97459 State record · 511906 | North Bend | Adult foster home | 1 | Yes | No | Ask them |
| Erica Colton 355 DODD LANE, 97499 State record · 4139752021 | Yoncalla | Adult foster home | 4 | Yes | No | Ask them |
| Fabiola Munoz 53852 East Appleton Road, 97862 State record · 0000000372 | Milton-Freewater | Adult foster home | 5 | No | No | Ask them |
| Fallon Andrews And Daniel Andrews 1041 N CENTRAL BLVD, 97423 State record · 3849634946 | Coquille | Adult foster home | 3 | Yes | No | Ask them |
| Flagstone Retirement And Assisted Living 3325 COLUMBIA VIEW DR, 97058 State record · 70M028 | The Dalles | Assisted living | 50 | Yes | No | Ask them |
| Footsteps at Mill Creek 1201 W 10TH STREET, 97058 State record · 50R399 | The Dalles | Residential care | 25 | Yes | Yes | Ask them |
| Gail Hubble 5803 SOUTHGATE DR, 97603 State record · 514235 | Klamath Falls | Adult foster home | 5 | Yes | No | Ask them |
| Geneva Smith 640 2ND AVE, 97466 State record · 525450 | Powers | Adult foster home | 1 | Yes | No | Ask them |
| Glen Sandell 129 S MILWAUKIE AVENUE, 97738 State record · 560065 | Hines | Adult foster home | 1 | Yes | No | Ask them |
| Golden Years Manor Alameda 1310 SW 12TH AVE, 97914 State record · 5MA166 | Ontario | Residential care | 14 | Yes | No | Ask them |
| Golden Years Manor N. Oregon 995 N OREGON ST, 97914 State record · 50M098 | Ontario | Residential care | 14 | Yes | No | Ask them |
| Grande Ronde Retirement Residence 1809 GEKELER LANE, 97850 State record · 70M033 | La Grande | Assisted living | 76 | Yes | No | Ask them |
| Green Acres Home Care LLC 8810 MATNEY WAY, 97603 State record · 524709 | Klamath Falls | Adult foster home | 4 | Yes | No | Ask them |
| Griselda Rodriguez 1303 CHESTNUT ST, 97862 State record · 525371 | Milton Freewater | Adult foster home | 5 | Yes | No | Ask them |
| Grout Kristy 1542 ROSEBURG RD, 97458 State record · 522543 | Myrtle Point | Adult foster home | — | No | No | Ask them |
| Guardian Angel Homes 540 NW 12TH ST, 97838 State record · 70M079 | Hermiston | Assisted living | 40 | Yes | No | Ask them |
| Guardian Angel Homes Memory Care 540 NW 12TH ST, 97838 State record · 50M428 | Hermiston | Residential care | 32 | Yes | Yes | Ask them |
| Haven House Retirement Center 714 MAIN STREET P.O. Box 386, 97830 State record · 50M201 | Fossil | Residential care | 19 | Yes | No | Ask them |
| Hawks Ridge Senior Assisted Living Community 1795 8TH STREET, 97031 State record · 70A269 | Hood River | Assisted living | 85 | Yes | No | Ask them |
| Hillside Place 1400 SE 19TH, 97367 State record · 70M041 | Lincoln City | Assisted living | 25 | Yes | No | Ask them |
| Hillside Place Memory Care 1400 SE 19TH ST, 97367 State record · 50R499 | Lincoln City | Residential care | 8 | Yes | Yes | Ask them |
| Hood River Post Acute 729 HENDERSON ROAD, 97031 State record · 385104 | Hood River | Nursing facility | 100 | Yes | No | Ask them |
| Howard A Martin 80580 S CABANA RD, 97838 State record · 526341 | Hermiston | Adult foster home | 4 | Yes | No | Ask them |
| Inland Point Retirement Community 2290 INLAND DRIVE, 97459 State record · 70M044 | North Bend | Assisted living | 60 | Yes | No | Ask them |
| Janice Miller 2404 LIBERTY STREET, 97459 State record · 506517 | North Bend | Adult foster home | 5 | Yes | No | Ask them |
| Joann Ackerman 70613 CLIFTON ROAD, 97459 State record · 6218200461 | North Bend | Adult foster home | 1 | Yes | No | Ask them |
| Jody Johnston 236 North I Street, 97630 State record · 524052 | Lakeview | Adult foster home | 5 | Yes | No | Ask them |
| Jolynn Best And Cobus Best 163 EAST 10TH STREET, 97423 State record · 3461860115 | Coquille | Adult foster home | 5 | Yes | No | Ask them |
| Juniper House 301 SW 28TH DR, 97801 State record · 70M049 | Pendleton | Assisted living | — | Yes | No | Ask them |
| Juniper House Memory Care 301 SW 28TH DRIVE, 97801 State record · 50M422 | Pendleton | Residential care | — | Yes | Yes | Ask them |
| Kerry Betz 115 MARGIE CT, 97457 State record · 3687072250 | Myrtle Creek | Adult foster home | 3 | Yes | No | Ask them |
| Khay Ann Diego 168 NW CEDAR CT, 97146 State record · 9510172812 | Warrenton | Adult foster home | 4 | Yes | No | Ask them |
| Kimberly A Reed 380 COOPER CREEK ROAD, 97479 State record · 513417 | Sutherlin | Adult foster home | 2 | Yes | No | Ask them |
| Kimberly A Young 2647 GREYFOX COURT, 97479 State record · 523884 | Sutherlin | Adult foster home | 5 | Yes | No | Ask them |
| Kimberly Young 2649 GREYFOX COURT, 97479 State record · 525602 | Sutherlin | Adult foster home | 5 | Yes | No | Ask them |
| Klamath Falls Senior Living 2130 N ELDORADO AVE, 97601 State record · 70M024 | Klamath Falls | Assisted living | 70 | Yes | No | Ask them |
| Kowan Hacker 407 Merrill Street, 97420 State record · 0000000602 | Coos Bay | Adult foster home | 1 | Yes | No | Ask them |
| Kristi's By The Bay LLC 90880 Robertson Lane, 97420 State record · 0000000574 | Coos Bay | Adult foster home | 3 | Yes | No | Ask them |
| La Grande Post Acute Rehab 91 ARIES LANE, 97850 State record · 385211 | La Grande | Nursing facility | 76 | Yes | No | Ask them |
| Lacey Ellenwood 868 NE CHURCH AVE, 97470 State record · 9441044256 | Roseburg | Adult foster home | 4 | Yes | No | Ask them |
| Lakeview Senior Living 2690 NE YACHT AVE, 97367 State record · 70M053 | Lincoln City | Assisted living | 67 | Yes | No | Ask them |
| Lara Velasco 35 CLOVER ST SUITE A, 97388 State record · 525747 | Gleneden Beach | Adult foster home | 5 | Yes | No | Ask them |
| Lidet Abraha 20 S. 6th Avenue, 97827 State record · 0000000378 | Elgin | Adult foster home | 5 | Yes | No | Ask them |
| Life Care Center of Coos Bay 2890 Ocean Boulevard Southeast, 97420 State record · 385157 | Coos Bay | Nursing facility | 114 | Yes | No | Ask them |
| Lisa Black 498 TIPTON RD, 97471 State record · 508916 | Roseburg | Adult foster home | 5 | Yes | No | Ask them |
| Lisa Nice 501 N. 11th St., 97827 State record · 4070200957 | Elgin | Adult foster home | 5 | Yes | No | Ask them |
| Lorraine Crabtree 2068 BURDETTE DR, 97471 State record · 519969 | Roseburg | Adult foster home | 1 | Yes | No | Ask them |
| Lorrie Amaya 9339 HIGHWAY 97 S, 97603 State record · 525449 | Klamath Falls | Adult foster home | 5 | Yes | No | Ask them |
| Lorrie Amaya And Dave Amaya 9339 HWY 97 SOUTH SUITE 2, 97603 State record · 4396246305 | Klamath Falls | Adult foster home | 5 | Yes | No | Ask them |
| Luz Cazarez 53918 E APPLETON RD, 97862 State record · 525091 | Milton Freewater | Adult foster home | 5 | Yes | No | Ask them |
| Lydia Kennedy 96539 DULEY CREEK ROAD, 97415 State record · 520242 | Brookings | Adult foster home | 2 | Yes | No | Ask them |
| Mabel Glenn 2580 CLARK ST, 97459 State record · 518799 | North Bend | Adult foster home | 5 | Yes | No | Ask them |
| Maria Osuna 401 GLENN STREET S, 97918 State record · 503580 | Vale | Adult foster home | 5 | Yes | No | Ask them |
| Mark Poer And Brenda Froude 343 NW GLENHART AVE, 97496 State record · 501003 | Winston | Adult foster home | 2 | Yes | No | Ask them |
| Marquis Plum Ridge Post Acute Rehab 1401 BRYANT WILLIAMS DR., 97601 State record · 385137 | Klamath Falls | Nursing facility | 95 | Yes | No | Ask them |
| Mary Cervantes And Kristin Peterson-Young 443 MARTHA DRIVE, 97495 State record · 8527284985 | Winchester | Adult foster home | 5 | Yes | No | Ask them |
| Matt C Pettet 667 MORGAN AVENUE, 97914 State record · 517009 | Ontario | Adult foster home | 1 | Yes | No | Ask them |
| Mckay Creek Assisted Living 1601 Southgate Place, 97801 State record · 70M238 | Pendleton | Assisted living | 60 | Yes | No | Ask them |
| Meadowbrook Place 4000 CEDAR ST, 97814 State record · 70M061 | Baker City | Assisted living | 60 | Yes | No | Ask them |
| Melanie Forbes 1141 TOWER, 97459 State record · 522949 | North Bend | Adult foster home | 5 | Yes | No | Ask them |
| Melanie Forbes 1117 LOMBARD, 97459 State record · 525277 | North Bend | Adult foster home | 5 | Yes | No | Ask them |
| Memory Lane Homes of Baker 3078 RESORT ST, 97814 State record · 50R408 | Baker City | Residential care | 15 | Yes | No | Ask them |
| Michelle Mousseau 1210 OAK STREET, 97462 State record · 525125 | Oakland | Adult foster home | 5 | Yes | No | Ask them |
| Milton Freewater Health And Rehabilitation 120 ELZORA STREET, 97862 State record · 385161 | Milton Freewater | Nursing facility | 70 | Yes | No | Ask them |
| Monarch Gardens Memory Care 984 PARKVIEW DRIVE, 97415 State record · 5MA222 | Brookings | Residential care | 55 | Yes | Yes | Ask them |
| Myrtle Point Rehabilitation and Care 637 ASH STREET, 97458 State record · 38E028 | Myrtle Point | Nursing facility | 35 | Yes | No | Ask them |
| Nancy E Mccall 2330 NE 35TH STREET, 97367 State record · 517014 | Lincoln City | Adult foster home | 1 | Yes | No | Ask them |
| Neawanna By The Sea 20 NORTH WAHANNA RD, 97138 State record · 70M064 | Seaside | Assisted living | 48 | Yes | No | Ask them |
| Nehalem Valley Care Center 280 ROWE STREET, 97147 State record · 385244 | Wheeler | Nursing facility | 50 | Yes | No | Ask them |
| New Friends of Coos Bay 955 KENTUCKY AVE, 97420 State record · 50R491 | Coos Bay | Residential care | 55 | Yes | Yes | Ask them |
| Nyssa Gardens Assisted Living Facility 1101 PARK AVENUE, 97913 State record · 70M237 | Nyssa | Assisted living | 36 | Yes | No | Ask them |
| Oak Park Senior Living 1400 NE ROCKY RIDGE DRIVE, 97470 State record · 70M225 | Roseburg | Assisted living | 76 | Yes | No | Ask them |
| Ocean Ridge Retirement And Assisted Living Community 1855 SE OCEAN BLVD, 97420 State record · 70A302 | Coos Bay | Assisted living | 100 | Yes | No | Ask them |
| Oceanview Assisted Living Residence 525 NE 71ST, 97365 State record · 70M068 | Newport | Assisted living | 84 | Yes | No | Ask them |
| Oregon Veterans' Home 700 VETERANS DRIVE, 97058 State record · 38L938 | The Dalles | Nursing facility | 151 | Yes | Yes | Ask them |
| Pacific Living Centers of Hood River 1995 8TH ST, 97031 State record · 50M267 | Hood River | Residential care | 15 | Yes | Yes | Ask them |
| Pacific Living Centers of Klamath Falls 44 NORTH HOMEDALE RD, 97603 State record · 50R306 | Klamath Falls | Residential care | 15 | Yes | Yes | Ask them |
| Pacific Living Centers of Roseburg at Ramp 427 SE RAMP ST, 97470 State record · 5MA233 | Roseburg | Residential care | 30 | Yes | Yes | Ask them |
| Pacific View Assisted Living Community 1000 6TH AVENUE WEST, 97411 State record · 70M039 | Bandon | Assisted living | 85 | Yes | No | Ask them |
| Pacific View Memory Care Community 1000 6TH AVE WEST, 97411 State record · 5MA137 | Bandon | Residential care | 30 | Yes | Yes | Ask them |
| Pamela Lehto And Larry O Land 3837 BARTLETT AVENUE, 97603 State record · 520837 | Klamath Falls | Adult foster home | 4 | Yes | No | Ask them |
| Pelican Pointe 615 WASHBURN WAY, 97603 State record · 5MA131 | Klamath Falls | Residential care | 48 | Yes | No | Ask them |
| Pelican Pointe Assisted Living Community 615 WASHBURN WAY, 97603 State record · 70M230 | Klamath Falls | Assisted living | 75 | Yes | No | Ask them |
| Pine Rose 475 S SHASTA PL, 97720 State record · 50M220 | Burns | Residential care | 15 | Yes | No | Ask them |
| Pioneer Nursing Home 1060 D STREET WEST, 97918 State record · 38E195 | Vale | Nursing facility | 33 | Yes | No | Ask them |
| Pioneer Place Assisted Living 1060 D STREET W, 97918 State record · 70A293 | Vale | Assisted living | 31 | Yes | No | Ask them |
| Prestige Senior Living Five Rivers 3500 12TH STREET, 97141 State record · 70A279 | Tillamook | Assisted living | 82 | Yes | No | Ask them |
| Providence Brookside Manor 1550 BROOKSIDE DR, 97031 State record · 70A249 | Hood River | Assisted living | 20 | No | No | Ask them |
| Providence Brookside Memory Care 1550 BROOKSIDE DR, 97031 State record · 50A262 | Hood River | Residential care | 24 | No | Yes | Ask them |
| Ranae L Preston 2903 SUMMERS LANE, 97603 State record · 549659 | Klamath Falls | Adult foster home | 5 | Yes | No | Ask them |
| Regency Hermiston Nursing and Rehab Center 970 W JUNIPER AVENUE, 97838 State record · 385263 | Hermiston | Nursing facility | 105 | Yes | No | Ask them |
| Regina Duffield 147 ROBERLEE LN, 97471 State record · 525418 | Roseburg | Adult foster home | 3 | Yes | No | Ask them |
| Riverview Terrace 1970 WEST HARVARD AVENUE, 97471 State record · 50R202 | Roseburg | Residential care | 20 | No | No | Ask them |
| Robert Vincent Iadevaia 4826 SW BEACH AVENUE, 97367 State record · 527441 | Lincoln City | Adult foster home | 1 | Yes | No | Ask them |
| Robin Hanson 501 RAILROAD AVE, 97138 State record · 529489 | Gearhart | Adult foster home | 3 | Yes | No | Ask them |
| Robin K Kempke 1942 NW OERDING AVENUE, 97471 State record · 503901 | Roseburg | Adult foster home | 5 | Yes | No | Ask them |
| Ronald Wagner 6517 HILYARD AVENUE, 97603 State record · 523564 | Klamath Falls | Adult foster home | 5 | Yes | No | Ask them |
| Rosario O Urdelas Velasco 6765 RHODODENDRON AVENUE, 97388 State record · 516764 | Gleneden Beach | Adult foster home | 5 | Yes | No | Ask them |
| Rose Haven Nursing Center 740 NW HILL, 97471 State record · 385151 | Roseburg | Nursing facility | 131 | Yes | No | Ask them |
| Rosemary Chege And Charles Githagui 2500 W 10TH ST, 97058 State record · 9411654167 | The Dalles | Adult foster home | 5 | Yes | No | Ask them |
| Rosemary Chege And Charls Githagui 1903 W 13TH ST, 97058 State record · 4290762693 | The Dalles | Adult foster home | 5 | Yes | No | Ask them |
| Roxanne Anderson 227 E ST, 97469 State record · 523299 | Riddle | Adult foster home | 5 | Yes | No | Ask them |
| Ryan Stewart Melissa L Stewart 1152 SE HAWTHORNE, 97470 State record · 516092 | Roseburg | Adult foster home | 5 | Yes | No | Ask them |
| Ryan Stewart Melissa Stewart 614 HAZEL ST, 97471 State record · 8275828274 | Roseburg | Adult foster home | 4 | Yes | No | Ask them |
| Ryan Stewart Melissa Stewart 167 Cypress Court, 97495 State record · 0000000299 | Roseburg North | Adult foster home | 5 | Yes | No | Ask them |
| Sandra Corliss And Ralph Corliss 2948 HAPPY VALLEY RD, 97471 State record · 568977 | Roseburg | Adult foster home | 1 | Yes | No | Ask them |
| Sandy Rose 1325 SW SAGE, 97838 State record · 5MA003 | Hermiston | Residential care | 40 | Yes | No | Ask them |
| Scott Richardson 6912 South 6th Street, 97603 State record · 0000000535 | Klamath Falls | Adult foster home | 5 | Yes | No | Ask them |
| Sea Aire Assisted Living Community 1882 N HWY 101, 97498 State record · 70A265 | Yachats | Assisted living | 50 | Yes | No | Ask them |
| Sea View Senior Living Community 98059 GERLACH LANE, 97415 State record · 70A316 | Brookings | Assisted living | 99 | Yes | No | Ask them |
| Settler's Park Assisted Living Community 2895 17TH ST, 97814 State record · 70M223 | Baker City | Assisted living | 56 | Yes | No | Ask them |
| Settler's Park Memory Care Community 2895 17TH ST, 97814 State record · 50A226 | Baker City | Residential care | 30 | Yes | Yes | Ask them |
| Sharon Bright 539 S MORRISON ST, 97420 State record · 508920 | Coos Bay | Adult foster home | 4 | Yes | No | Ask them |
| Shelley M Murphy And Sovanna Murphy 41751 BIRCH CREEK ROAD, 97801 State record · 557905 | Pendleton | Adult foster home | 5 | Yes | No | Ask them |
| Shirley Truong 3440 PINE STREET, 97459 State record · 9628488347 | North Bend | Adult foster home | 5 | Yes | No | Ask them |
| Shore Pines Senior Living 93975 OCEAN WAY, 97444 State record · 70A263 | Gold Beach | Assisted living | 54 | Yes | Yes | Ask them |
| Soosaiappu Croos 1164 IRVING AVE, 97103 State record · 505682 | Astoria | Adult foster home | 3 | Yes | No | Ask them |
| South Beach Manor 411 SE 35TH ST, 97366 State record · 50R476 | South Beach | Residential care | 41 | Yes | Yes | Ask them |
| Still Waters Inc 475 ELMIRA AVE SE, 97411 State record · 50R496 | Bandon | Residential care | 19 | Yes | No | Ask them |
| Summit Springs Village ALF 133 S CHURCH STREET, PO BOX 687, 97823 State record · 70M091 | Condon | Assisted living | 38 | Yes | No | Ask them |
| Sun Terrace Hermiston 1550 NW 11TH ST, 97838 State record · 70M248 | Hermiston | Assisted living | 97 | Yes | No | Ask them |
| Sunset Estates 281 SUNSET DRIVE, 97914 State record · 50R412 | Ontario | Residential care | — | Yes | Yes | Ask them |
| Sunset Rose 1514 ATHENS AVE, 97801 State record · 50R288 | Pendleton | Residential care | 15 | Yes | No | Ask them |
| Sunset Villa 1690 ARCATA WAY, 97914 State record · 50R505 | Ontario | Residential care | 16 | Yes | Yes | Ask them |
| Suttle Care and Retirement Inc 1601 SW 24TH ST, 97801 State record · 50R273 | Pendleton | Residential care | 27 | No | No | Ask them |
| Suzanne Elise Assisted Living 101 FOREST DRIVE, 97138 State record · 70M092 | Seaside | Assisted living | 90 | Yes | No | Ask them |
| Suzie Bullock 301 K AVE, 97850 State record · 3012696847 | La Grande | Adult foster home | 5 | Yes | No | Ask them |
| Tami Hawkins 63504 3RD RD, 97420 State record · 514473 | Coos Bay | Adult foster home | 1 | Yes | No | Ask them |
| Tammy Smith 2206 Maple Street, 97458 State record · 0000000336 | Myrtle Point | Adult foster home | 5 | Yes | No | Ask them |
| Teena Bailey 903 LAKESHORE DR, 97465 State record · 523534 | Port Orford | Adult foster home | 5 | Yes | No | Ask them |
| Tempie Bartell 605 16TH ST, 97850 State record · 526578 | La Grande | Adult foster home | 5 | Yes | No | Ask them |
| Than Baker 93831 PLEASANT VALLEY LN, 97458 State record · 525435 | Myrtle Point | Adult foster home | 5 | Yes | No | Ask them |
| The Aspens 210 ROE DAVIS AVE, 97738 State record · 70M005 | Hines | Assisted living | 48 | Yes | No | Ask them |
| The Atrium at Flagstone 3325 COLUMBIA VIEW DR, 97058 State record · 50R327 | The Dalles | Residential care | 33 | Yes | Yes | Ask them |
| The Dalles Health And Rehabilitation 1023 W. 25TH STREET, 97058 State record · 385172 | The Dalles | Nursing facility | 83 | Yes | No | Ask them |
| The Landing - A Senior Living Community 2490 NW EDENBOWER BLVD, 97471 State record · 70A345 | Roseburg | Assisted living | 93 | Yes | No | Ask them |
| The Pines at The Landing 2490 NW EDENBOWER BLVD, 97471 State record · 50R489 | Roseburg | Residential care | — | Yes | Yes | Ask them |
| The Springs at Mill Creek 1201 W 10TH STREET, 97058 State record · 70M219 | The Dalles | Assisted living | 75 | Yes | No | Ask them |
| Timber Town Living 1116 W CENTRAL AVENUE, 97479 State record · 50R457 | Sutherlin | Residential care | 47 | Yes | No | Ask them |
| Trustwell Living at Astor Place 999 Klaskanine Avenue, 97103 State record · 70M007 | Astoria | Assisted living | 34 | No | No | Ask them |
| Trustwell Living at Parkhurst Place 2450 MAY ST, 97031 State record · 70M071 | Hood River | Assisted living | 35 | No | No | Ask them |
| Trustwell Living at Rogue River Place 2437 KANE STREET, 97603 State record · 70M054 | Klamath Falls | Assisted living | 43 | No | No | Ask them |
| Umpqua Valley Nursing and Rehabilitation Center 525 W. UMPQUA STREET, 97471 State record · 385143 | Roseburg | Nursing facility | 118 | Yes | No | Ask them |
| Valley Rose 1040 LUND LANE, 97814 State record · 50M204 | Baker City | Residential care | 9 | Yes | No | Ask them |
| Valley View Adult Care LLC 1313 E 16TH ST, 97058 State record · 50R509 | The Dalles | Residential care | 1 | Yes | No | Ask them |
