Senior care in Grants Pass
All 49 licensed communities across Grants Pass and Josephine County. Every one of them is here — narrow the list to what matters to you, and save the ones worth a second look.
Assisted living in Grants Pass runs a published median of $7,163 a month measured for this area, and a caregiver at home $38 an hour. At about 44 hours a week the caregiver alone costs what the whole assisted-living bill costs — the arithmetic, and what it leaves out.
What kind of care
- Nursing facility 4 24-hour skilled nursing care
One of the kinds of care in Grants Pass. The 4 are already on this page — the Kind of care column in the table below reads Nursing facility.
- Assisted living 5 Private apartments, with staff on hand for bathing, dressing and medications
One of the kinds of care in Grants Pass. The 5 are already on this page — the Kind of care column in the table below reads Assisted living.
- Residential care 12 The same help as assisted living, usually in a shared building rather than apartments
One of the kinds of care in Grants Pass. The 12 are already on this page — the Kind of care column in the table below reads Residential care.
- Adult foster home 28 Care in a licensed private home, five or fewer residents
One of the kinds of care in Grants Pass. The 28 are already on this page — the Kind of care column in the table below reads Adult foster home.
Secured for dementia
Memory care is not another kind of home, and it is not one of the license types listed further up this page. It is an endorsement Oregon adds on top of a license a home already holds, so a home secured for dementia is counted under one of those types as well. 11 of the 49 licensed here have it.
Capacity is how many residents the license permits, not how many places are free. Dementia is a memory-care endorsement on the license — its absence means no endorsement for a locked unit, not that they cannot care for someone with dementia.
| Community | Town | Kind of care | Capacity | Medicaid | Dementia | Save, or ask them |
|---|---|---|---|---|---|---|
| Applegate House of Grants Pass 1635 KELLENBECK AVE, 97527 State record · 50R371 | Grants Pass | Residential care | 15 | Yes | Yes | Ask them |
| Arbor House of Grants Pass 820 GOLD COURT, 97527 State record · 50R328 | Grants Pass | Residential care | 15 | Yes | Yes | Ask them |
| Autumn House of Grants Pass 2268 WILLIAMS HWY, 97527 State record · 50R343 | Grants Pass | Residential care | 15 | Yes | Yes | Ask them |
| Bethany Grace Martin 1116 SW Cashmere Drive, 97527 State record · 0000000648 | Grants Pass | Adult foster home | 3 | Yes | No | Ask them |
| Carol A Lennon 263 Felkner Rd., 97527 State record · 525230 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Carol Lennon 265 Felkner Rd., 97527 State record · 5829027630 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Cascades of Grants Pass - The Pointe 1400 REDWOOD CIRCLE, 97527 State record · 5MA269 | Grants Pass | Residential care | 64 | Yes | Yes | Ask them |
| Cascades of Grants Pass - The Village 1420 REDWOOD CIRCLE, 97527 State record · 70M254 | Grants Pass | Assisted living | 90 | Yes | No | Ask them |
| Cassandra Terranova 200 Ward Road, 97532 State record · 0000000341 | Merlin | Adult foster home | 4 | Yes | No | Ask them |
| Countryside Village 1700 KELLENBECK AVE, 97527 State record · 70A318 | Grants Pass | Assisted living | 22 | Yes | No | Ask them |
| Countryside Village Lodge 1718 KELLENBECK AVE, 97527 State record · 50R475 | Grants Pass | Residential care | 28 | Yes | Yes | Ask them |
| Damaris Nyanjui 1829 Southwest J Street, 97526 State record · 0000000374 | Grants Pass | Adult foster home | 5 | No | No | Ask them |
| Esther Bolanos 1854 Beacon Dr., 97526 State record · 515011 | Grants Pass | Adult foster home | 5 | No | No | Ask them |
| Forest Meadows 625 BARBARA DRIVE, 97526 State record · 50M154 | Grants Pass | Residential care | 15 | Yes | No | Ask them |
| Highland House Nursing and Rehabilitation Center 2201 NW HIGHLAND AVENUE, 97526 State record · 385149 | Grants Pass | Nursing facility | 129 | Yes | No | Ask them |
| Jacob Ormsby 410 BEECHER ROAD, 97497 State record · 522287 | Wolf Creek | Adult foster home | 5 | Yes | No | Ask them |
| James Iii and Katie Roberts 1331 Redwood Circle, 97527 State record · 2956463902 | Grants Pass | Adult foster home | 3 | Yes | No | Ask them |
| Judith Clipp 327 MILLIE ST, 97523 State record · 522492 | Cave Junction | Adult foster home | 2 | Yes | No | Ask them |
| Keena And Steven Self 1031 NW Morgan Lane, 97526 State record · 518044 | Grants Pass | Adult foster home | 5 | No | No | Ask them |
| Kimberley Omley 403 RANCHO VISTA DR, 97526 State record · 522494 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Kimberly Arsenault 980 RED MOUNTAIN DR, 97526 State record · 580535 | Grants Pass | Adult foster home | 3 | Yes | No | Ask them |
| Kinsington at Redwood Park 1390 DOWELL ROAD, 97527 State record · 50M424 | Grants Pass | Residential care | 30 | Yes | Yes | Ask them |
| Kinsington Place 827 SW KINSINGTON COURT, 97526 State record · 50R372 | Grants Pass | Residential care | 16 | Yes | Yes | Ask them |
| Laurel Hill Nursing Center 859 NE 6TH STREET, 97526 State record · 385232 | Grants Pass | Nursing facility | 44 | Yes | No | Ask them |
| Liana Pieroni 627 W Harbeck Rd., 97527 State record · 515656 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Lori Mcpherson 5244 Williams Hwy, 97527 State record · 512598 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Marie And Larry Shepherd 185 BLUE CHIP LN, 97527 State record · 517012 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Marita A Young 410 Cheslock Rd., 97527 State record · 525122 | Grants Pass | Adult foster home | 2 | Yes | No | Ask them |
| Melissa Fowler 4315 Lower River Rd, 97526 State record · 4842236991 | Grants Pass | Adult foster home | 3 | No | No | Ask them |
| Merissa Donovan 860 Leavitt Ln., 97527 State record · 7392968117 | Grants Pass | Adult foster home | 4 | Yes | No | Ask them |
| Michelle M. Roberts 1422 SW G Street, 97526 State record · 522519 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Nancy Randolph 2713 SW ELMER NELSON LANE, 97527 State record · 7994644598 | Grants Pass | Adult foster home | 3 | Yes | No | Ask them |
| Oak Lane Residential Care Facility 727 SW ROGUE RIVER AVENUE, 97526 State record · 50M133 | Grants Pass | Residential care | 80 | Yes | Yes | Ask them |
| Pacific Living Centers of Grants Pass at Anique 525 ANIQUE LANE, 97526 State record · 50R295 | Grants Pass | Residential care | 15 | Yes | Yes | Ask them |
| Pacific Living Centers of Grants Pass at Heidi 2144 NW HEIDI LANE, 97526 State record · 5MA255 | Grants Pass | Residential care | 15 | Yes | Yes | Ask them |
| Rebecca L Scriber 332 NE C Street, 97526 State record · 523192 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Redwood Terrace 3111 CANAL AVENUE, 97527 State record · 70M220 | Grants Pass | Assisted living | 49 | Yes | No | Ask them |
| Regency Care of Rogue Valley 1710 NE FAIRVIEW AVENUE, 97526 State record · 385064 | Grants Pass | Nursing facility | 102 | Yes | No | Ask them |
| Royale Gardens Health and Rehabilitation Center 2075 NW HIGHLAND AVENUE, 97526 State record · 385148 | Grants Pass | Nursing facility | 155 | Yes | No | Ask them |
| Stephen Green 1562 NE Noble Heights Dr., 97526 State record · 525104 | Grants Pass | Adult foster home | 4 | Yes | No | Ask them |
| Summer Miller 151 Arroyo Dr., 97527 State record · 4978858919 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Teresa Woods 954 NE 9TH ST, 97526 State record · 525334 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| The Bridge Assisted Living 201 SW BRIDGE STREET, 97526 State record · 70A266 | Grants Pass | Assisted living | 77 | Yes | No | Ask them |
| The Suites Assisted Living Community 1301 SE PARKDALE DRIVE, 97527 State record · 70M101 | Grants Pass | Assisted living | 75 | Yes | No | Ask them |
| The Suites Memory Care Community 1301 SE PARKDALE DR, 97527 State record · 50R462 | Grants Pass | Residential care | 28 | Yes | Yes | Ask them |
| Tiffany D Ogren 1751 Boundary Lane, 97527 State record · 524216 Same license holder at 1 other address: 1444 Willow Lane | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Tiffany D Ogren 1444 Willow Lane, 97527 State record · 523966 Same license holder at 1 other address: 1751 Boundary Lane | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Tiffany Ogren 192 Saradan Lane, 97527 State record · 526688 | Grants Pass | Adult foster home | 5 | Yes | No | Ask them |
| Tiffany Udell 643 JESS WAY, 97526 State record · 525221 | Grants Pass | Adult foster home | 4 | Yes | No | Ask them |
Source: Oregon Department of Human Services. Cost medians: CareScout (Genworth) Cost of Care Survey, 2025 — 211,985 long-term-care providers surveyed, July–November 2025. Counties in this area: Josephine.