Senior care in Carson City
All 17 licensed communities across Carson City, which the survey measures on its own. Every one of them is here — narrow the list to what matters to you, and save the ones worth a second look.
Assisted living in Carson City runs a published median of $6,615 a month measured for this area, and a caregiver at home $39 an hour. At about 39 hours a week the caregiver alone costs what the whole assisted-living bill costs — the arithmetic, and what it leaves out.
What kind of care
- Nursing facility 4 24-hour skilled nursing care
One of the kinds of care in Carson City. The 4 are already on this page — the Kind of care column in the table below reads Nursing facility.
- Residential facility for groups 7 Nevada licenses assisted living and residential care as one category, so this holds both — from apartment communities to small care homes
One of the kinds of care in Carson City. The 7 are already on this page — the Kind of care column in the table below reads Residential facility for groups.
- Home for individual residential care 6 Care in a licensed private home, no more than two residents
One of the kinds of care in Carson City. The 6 are already on this page — the Kind of care column in the table below reads Home for individual residential care.
This state does not record which communities are secured for dementia, so no column here can tell you. Ask each one directly. This state does not record which communities accept Medicaid. Ask each one, and ask the state Medicaid office which of them it currently contracts with. All of them are in CARSON CITY.
Capacity is how many residents the license permits, not how many places are free.
| Community | Kind of care | Capacity | Save, or ask them |
|---|---|---|---|
| AMYS CABIN 962 RIDGEFIELD CARSON CITY, NV 89706 License · 8004-HIC-12 | Home for individual residential care | 2 | Ask them |
| AUTUMN LANE SENIOR LIVING 950 RIDGEFIELD DR. CARSON CITY, NV 89706 License · 9579-HIC-7 | Home for individual residential care | 2 | Ask them |
| CARSON RIVER SENIOR CARE 1204 CAMBALLERIA DRIVE CARSON CITY, NV 89701 License · 10678-HIC-4 | Home for individual residential care | 2 | Ask them |
| EAGLE VALLEY CARE CENTRE 1807 E LONG STREET CARSON CITY, NV 89701 License · 160-AGC-36 | Residential facility for groups | 38 | Ask them |
| EVERLASTING SENIOR CARE 2117 CALIFORNIA ST CARSON CITY, NV 89701 License · 8615-AGC-10 | Residential facility for groups | 6 | Ask them |
| GREEN ACRES ASSISTED CARE 729 GARYS WAY CARSON CITY, NV 89701 License · 9580-HIC-7 | Home for individual residential care | 2 | Ask them |
| LA HEILALA FAMILY CARE LLC 900 CARROLL DRIVE CARSON CITY, NV 89703 License · 10211-HIC-4 Same license holder at 1 other address: 201 W GARDENGATE WAY CARSON CITY, NV 89706 | Home for individual residential care | 2 | Ask them |
| LA HEILALA FAMILY CARE LLC 201 W GARDENGATE WAY CARSON CITY, NV 89706 License · 9887-HIC-5 Same license holder at 1 other address: 900 CARROLL DRIVE CARSON CITY, NV 89703 | Home for individual residential care | 2 | Ask them |
| MOUNTAIN VIEW HEALTH AND REHABILITATION 201 KOONTZ LANE CARSON CITY, NV 89701 License · 11172-SNF-2 | Nursing facility | 146 | Ask them |
| NORTHSTAR POST ACUTE 2898 HIGHWAY 50 EAST CARSON CITY, NV 89701 License · 11905-SNF-0 | Nursing facility | 73 | Ask them |
| ORMSBY HEIGHTS RESIDENTIAL CARE, LLC 210 SOUTH ORMSBY BLVD CARSON CITY, NV 89703 License · 7210-AGC-17 | Residential facility for groups | 10 | Ask them |
| SIERRA BASIN MEMORY CARE 1001 NORTH MOUNTAIN STREET CARSON CITY, NV 89703 License · 11698-AGC-0 | Residential facility for groups | 54 | Ask them |
| SIERRA BASIN POST ACUTE 1001 NORTH MOUNTAIN STREET CARSON CITY, NV 89703 License · 11697-SNF-0 | Nursing facility | 80 | Ask them |
| SIERRA PLACE RETIREMENT COMMUNITY 1111 W COLLEGE PARKWAY CARSON CITY, NV 89703 License · 370-AGC-44 | Residential facility for groups | 76 | Ask them |
| SILVER OAK HEALTH AND REHAB LLC 3050 N ORMSBY BLVD CARSON CITY, NV 89703 License · 12149-SNF-0 | Nursing facility | 120 | Ask them |
| THE LODGE ASSISTED LIVING AND MEMORY CARE COMMUNITY 2200 EAST LONG STREET CARSON CITY, NV 89706 License · 11987-AGC-0 | Residential facility for groups | 90 | Ask them |
| WHISPERING HEIGHTS 2397 EMPIRE RANCH ROAD CARSON CITY, NV 89701 License · 444-AGC-34 | Residential facility for groups | 8 | Ask them |
Source: Nevada Division of Public and Behavioral Health, Bureau of Health Care Quality and Compliance. Cost medians: CareScout (Genworth) Cost of Care Survey, 2025 — 211,985 long-term-care providers surveyed, July–November 2025. Counties in this area: Carson City.